
The Red Sea is a top scuba diving destination in the world. One of the best ways to dive these warm blue waters is from a Red Sea liveaboard dive boat. This article includes a handy table to show the best time to visit and dive the Red Sea. Plus a complete table of features of all Red Sea liveaboards too. From this list you will be able to make you decision about the best Red Sea liveaboard for you. But I have highlighted a few of the best liveaboards for you too.
Red Sea liveaboard dive boats offers the best diving in the world for the best value for money. The Red Sea’s crystal clear warm waters offers beginner scuba divers to experienced and tech divers alike to enjoy an abundance of sea life, including small coral fish to the largest fish the whale shark.

Red Sea Liveaboard Dive Boats Table
Red Sea Liveaboard | Review Rating Out of 10 | Cost Per Day (From Price) | Enquire | Flexible Booking | Nitrox | Dietary Requirements | Vegan | Vegetarian | Top Dive Sites | Internet | Other Activites | Max Guests/Cabins/Bathrooms | Air Con Cabins | Ensuites | Seaview Cabins | Min Trip Nights | Max Trip Nights | Dive Courses | Length | Family Friendly | Non-Diver Friendly | Sidemount Diving | Rebreather Friendly | Tech Diver Friendly | Min Experience | Min Logged Dives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton Queen | 0.0 | £059/$80/€70 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. | Free | Yes | 22/11/11 | Yes | Yes | No | 4 | 10 | Yes | 36m/118f | No | Yes | Yes | Yes | No | AOW | 50 |
Nouran Liveaboard | 9.0 | £097/$132/€115 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. | Free | Underwater Scooters | 24/12/12 | Yes | Yes | Yes | 7 | 7 | Yes | 36m/118f | No | Yes | Yes | Yes | Yes Tri Mix | AOW | 30 |
Tala Liveaboard | 8.8 | £097/$132/€115 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. | Free | Underwater Scooters | 22/11/11 | Yes | Yes | Yes | 7 | 7 | Yes | 36m/118f | No | Yes | Yes | Yes | Yes Tri Mix | AOW | 50 |
Admira Liveaboard | 0.0 | £074/$101/€87 | Enquire | Yes | Paid | Yes | No | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Fury Shoals | Free | No | 14/10/11 | No | Yes | Yes | 7 | 7 | No | 35m/115f | Yes | Yes | Yes | No | No | None | 0 |
Al Farouk II Liveaboard | 8.6 | £086/$117/€102 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. | Free | No | 24/12/12 | Yes | Yes | Yes | 7 | 7 | Yes | 33m/108f | No | No | No | No | No | OW | 50 |
Aldebaran Liveaboard | 9.2 | £122/$166/€144 | Enquire | Yes | Paid | Yes | No | Yes | Brothers. Daedalus. Elphinstone. St. Johns. | Free | No | 20/10/12 | Yes | Yes | No | 7 | 7 | Yes | 35m/115f | Yes | No | No | No | No | AOW | 50 |
Amelia Discovery Liveaboard | 8.4 | £073/$99/€86 | Enquire | No | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. | Free | No | 20/10/10 | Yes | Yes | Yes | 7 | 7 | Yes | 32m/105f | No | Yes | Yes | Yes | Yes | AOW | 10 |
Amelie Liveaboard | 9.5 | £066/$90/€78 | Enquire | Yes | Free | Yes | Yes | Yes | Best of Hurghada | Free | No | 12/6/2 | Yes | No | No | 3 | 7 | Yes | 23m/75f | No | Yes | Yes | No | No | OW | No Min |
Andromeda Liveaboard | 0.0 | £OR | Enquire | No | Paid | Yes | No | Yes | Brothers. Daedalus. Elphinstone. | Free | No | 27/13/14 | Yes | Yes | Yes | 7 | 7 | Yes | 40m/131f | No | No | Yes | No | No | OW | 50 |
Aphrodite Liveaboard | 9.9 | £051/$69/€60 | Enquire | No | Paid | Yes | Yes | Yes | Ras Mohammed. North Wrecks. Straights of Tiran. | Free | No | 22/11/11 | Yes | Yes | Yes | 7 | 7 | Yes | 35m/115f | No | Yes | Yes | Yes | Yes | AOW | 30 |
Blue Adventurer Liveaboard | 8.9 | £038/$52/€45 | Enquire | No | Paid | Yes | Yes | Yes | Deep South Egypt. Daedalus. St. Johns. North Wrecks. Brothers. | Free | No | 22/11/14 | Yes | Yes | Yes | 7 | 7 | Yes | 32m/105f | No | Yes | No | No | No | OW | 20 |
Blue Fin Liveaboard | 9.2 | £089/$121/€105 | Enquire | Yes | Paid | Yes | Yes | Yes | North Wrecks. Straights of Tiran. Best of wrecks. | Free | No | 24/12/14 | Yes | Yes | Yes | 7 | 7 | Yes | 39m/128f | No | Yes | Yes | Yes | Yes | OW | 20 |
Blue Horizon Liveaboard | 8.9 | £094/$128/€111 | Enquire | Yes | Paid | Yes | Yes | Yes | North Wrecks. Brothers. Deep south Egypt. | Free | No | 26/13/15 | Yes | Yes | Yes | 7 | 7 | Yes | 41m/135f | No | Yes | Yes | Yes | Yes | OW | 20 |
Blue Liveaboard | 9.5 | £108/$147/€127 | Enquire | Yes | Free | Yes | No | No | Brothers. Daedalus. Elphinstone. St. Johns. Zabargad. Fury Shoal. | Free | No | 24/12/12 | Yes | Yes | Yes | 7 | 7 | Yes | 43m/141f | No | Yes | Yes | Yes | No | OW | 30 |
Blue Melody Liveaboard | 9.3 | £094/$128/€111 | Enquire | Yes | Paid | Yes | No | Yes | Project Shark. Daedalus. St. Johns. Straights of Tiran. North Wrecks. | Free | No | 26/13/15 | Yes | Yes | No | 7 | 7 | Yes | 38m/125f | No | Yes | No | No | No | OW | 20 |
Blue Pearl Liveaboard | 9.1 | £081/$110/€96 | Enquire | Yes | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. North and Tiran. North and wrecks. | Free | No | 20/10/12 | Yes | Yes | No | 7 | 7 | Yes | 36m/118f | No | No | No | Yes | No | OW | 30 |
Blue Storm Liveaboard | 0.0 | £083/$113/€98 | Enquire | Yes | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. Zabargad. St. Johns. | No | No | 24/11/11 | Yes | Yes | Yes | 7 | 7 | Yes | 40m/131f | Yes | Yes | No | No | No | OW | 30 |
Blue Planet I | 9.1 | £066/$90/€78 | Enquire | Yes | Paid | Yes | No | Yes | North and Tiran. North and wrecks. | Free | No | 16/8/9 | Yes | Yes | No | 7 | 7 | Yes | 27m/89f | No | Yes | No | Yes | No | OW | 30 |
Blue Seas Liveaboard | 9.2 | £088/$120/€104 | Enquire | Yes | Free | Yes | No | Yes | Brothers. Elphinstone. Daedalus. St. Johns. Fury Shoal. | Free | No | 24/11/12 | Yes | Yes | No | 7 | 7 | Yes | 37m/121f | No | Yes | No | Yes | No | OW | 30 |
Dive Hurghada Liveaboard | 0.0 | £OR | Enquire | Yes | Paid | Yes | No | Yes | Charter Only - Red Sea Liveaboard Safari | Free | No | 16/8/10 | Yes | Yes | No | 6 | 6 | Yes | 32m/105f | No | Yes | No | Yes | No | AOW | 30 |
Dolce Vita Liveaboard | 9.8 | £119/$162/€141 | Enquire | Yes | Free | Yes | No | No | Brothers. Daedalus. Elphinstone. Zabargad. St. Johns. | Free | No | 24/12/12 | Yes | Yes | Yes | 7 | 7 | Yes | 38m/125f | No | Yes | No | No | No | AOW | 10 |
Emperor Asmaa Liveaboard | 8.8 | £095/$129/€112 | Enquire | Yes | Free | Yes | Yes | Yes | Reefs and wrecks. Famous Five Cruise. | Free | No | 20/10/10 | Yes | Yes | Yes | 7 | 7 | Yes | 30m/98f | No | Yes | No | Yes | No | OW | 20 |
Emperor Echo Liveaboard | 9.2 | £079/$108/€93 | Enquire | Yes | Free | Yes | Yes | Yes | St. Johns. Red Sea Sharks. Daedalus. Fury Shoals. Elphinstone. St. Johns. | Free | No | 24/12/14 | Yes | Yes | Yes | 7 | 7 | No | 31m/102f | No | No | No | Yes | No | OW | 30 |
Emperor Elite Liveaboard | 9.3 | £113/$154/€133 | Enquire | Yes | Free | Yes | No | No | St. Johns. Elphinstone. Fury Shoals. Daedalus. Red Sea Sharks. Brothers. | Free | No | 26/14/14 | Yes | Yes | Yes | 7 | 7 | No | 38m/125f | No | No | No | Yes | No | OW | 30 |
Emperor Superior Liveaboard | 9.1 | £075/$102€89 | Enquire | Yes | Free | Yes | No | No | Reef and Wrecks. Famous Five Cruise. | Free | No | 25/13/13 | Yes | Yes | Yes | 7 | 7 | No | 37m/121f | No | No | No | Yes | Yes | OW | 20 |
Enigma Liveaboard | 0.0 | £084/$114/€99 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Fury Shoals. St. Johns. | Free | No | 24/12/14 | Yes | Yes | Yes | 6 | 7 | Yes | 32m/105f | Yes | Yes | No | No | No | AOW | 30 |
Firebird Liveaboard | 10.0 | £069/$94/€81 | Enquire | No | Paid | Yes | Yes | Yes | Daedalus. Elphinstone. Brothers. North and wrecks. Ras Muhammad. | Free | No | 16/8/9 | Yes | Yes | No | 7 | 10 | Yes | 32m/105f | No | Yes | Yes | Yes | NO | OW | 30 |
Ghani Liveaboard | 10.0 | £095/$129/€112 | Enquire | No | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Northern reefs. | No | No | 22/11/11 | Yes | Yes | No | 7 | 7 | Yes | 29m/95f | No | Yes | No | No | Yes | OW | 30 |
Gloria Liveaboard | 0.0 | £OR | Enquire | Yes | Paid | Yes | Yes | Yes | Charter Only Brothers. Daedalus. Fury Shoals. St. Johns. | Free | No | 18/11/13 | Yes | Yes | Yes | 7 | 7 | Yes | 33m/108f | Yes | Yes | Yes | No | No | OW | 40 |
Golden Dolphin | 9.5 | £079/$108/€93 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Abu Fendera. | Free | No | 20/10/12 | Yes | Yes | Yes | 7 | 7 | Yes | 32m/105f | No | No | Yes | Yes | Yes | AOW | 50 |
Golden Dolphin II | 9.1 | £096/$131/€113 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Zabargad. | Free | No | 20/10/10 | Yes | Yes | Yes | 7 | 7 | Yes | 36m/118f | No | No | Yes | Yes | Yes | AOW | 50 |
Golden Dolphin III | 9.0 | £102/$139/€120 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Abu Fendera. | Free | No | 20/10/10 | Yes | Yes | No | 7 | 14 | Yes | 37m/121f | No | No | Yes | Yes | Yes | AOW | 50 |
Heaven Saphir Liveaboard | 8.0 | £093/$127/€110 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Rocky Island. Fury Shoals. North wrecks. Safaga. Tiran. | Free | No | 19/9/9 | Yes | Yes | Yes | 7 | 7 | Yes | 36m/118f | Yes | Yes | Yes | Yes | Yes | AOW | 20 |
Jessica Liveaboard | 9.4 | £107/$146/€126 | Enquire | No | Free | Yes | No | Yes | St. Johns. Northern reefs. Ras Mohammed. | No | No | 30/15/15 | Yes | Yes | No | 7 | 7 | Yes | 39m/128f | No | Yes | No | No | Yes | OW | 30 |
JP Marine Liveaboard | 9.0 | £079/$108/€93 | Enquire | Yes | Paid | Yes | Yes | Yes | Northern wrecks. Dolphins. Brothers. Daedalus. Elphinstone. St. Johns. Zabargad. Sataya. | Free | No | 28/14/14 | Yes | Yes | Yes | 7 | 7 | Yes | 37m/121f | No | No | Yes | No | No | OW | 30 |
King Snefro 5 Liveaboard | 9.2 | £076/$103/€90 | Enquire | Yes | Paid | Yes | Yes | Yes | Thistlegorm. Ras Mohammed. Tiran. | Free | No | 8/4/4 | Yes | Yes | No | 3 | 3 | Yes | 22m/72f | No | Yes | Yes | No | No | OW | 20 |
King Snefro 6 Liveaboard | 9.0 | £076/$103/€90 | Enquire | Yes | Paid | Yes | Yes | Yes | Thistlegorm. Ras Mohammed. Tiran. | Free | No | 8/4/4 | Yes | Yes | No | 3 | 3 | Yes | 22m/72f | No | Yes | Yes | No | No | OW | 20 |
Lighthouse Miracle I | 0.0 | £083/$113/€98 | Enquire | Yes | Paid | Yes | No | Yes | St. Johns. Safaga. Ras Mohammed. Tiran. | Free | No | 24/12/13 | Yes | Yes | Yes | 7 | 7 | Yes | 32m/105f | No | No | No | No | No | OW | 30 |
Longimanus Liveaboard | 8.8 | £106/$144/€125 | Enquire | No | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Rocky Island. Zabargad. | Free | No | 20/10/12 | Yes | Yes | Yes | 7 | 7 | Yes | 36m/118f | No | Yes | Yes | Yes | No | AOW | 30 |
My Odyssey Liveaboard | 9.2 | £142/$193/€168 | Enquire | Yes | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. St. Johns. | Free | No | 26/13/13 | Yes | Yes | Yes | 7 | 7 | Yes | 40m/131f | No | Yes | No | No | No | AOW | 40 |
Nemo Liveaboard | 8.4 | £095/$129/€112 | Enquire | No | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. Northern reefs. Rocky Island. St. Johns. Zabargad. | No | No | 22/11/11 | Yes | Yes | No | 7 | 7 | Yes | 31m/102f | No | Yes | No | No | Yes | OW | 30 |
Oceanos Liveaboard | 8.6 | £131/$178/€156 | Enquire | No | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. Northern reefs. Rocky Island. St. Johns. Zabargad. Sataya. | Free | No | 26/13/15 | Yes | Yes | Yes | 7 | 7 | Yes | 39m/128f | No | Yes | Yes | Yes | Yes | OW | 30 |
Okeanos Xplorer | 8.4 | £113/$154/€133 | Enquire | No | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Dolphins. Fury Shoals. Rocky Island. Zabargad. Ras Mohammed. | Free | No | 22/11/11 | Yes | Yes | No | 7 | 7 | Yes | 32m/105f | No | No | Yes | Yes | Yes | OW | 20 |
Orion Liveaboard | 8.0 | £079/$108/€93 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. | Free | No | 26/13/13 | Yes | Yes | Yes | 7 | 7 | Yes | 38m/125f | No | No | No | No | No | AOW | 30 |
Red Sea Aggressor II | 9.3 | £137/$186/€162 | Enquire | No | Paid | Yes | No | No | Northern Red Sea. Ras Mohammed. Straits of Tiran. Best wreck diving. | None | No | 22/11/11 | Yes | Yes | No | 7 | 7 | Yes | 42m/138ft | No | Yes | No | No | No | OW | 0 |
Red Sea Aggressor III | 9.6 | £089/$121/€105 | Enquire | No | Paid | Yes | No | No | Brothers. Daedalus. Elphinstone. St. Johns. | No | No | 22/11/11 | Yes | Yes | No | 7 | 7 | Yes | 40m/131f | No | Yes | No | No | No | OW | No Min |
Red Sea Blue Force 2 | 9.3 | £083/$113/€98 | Enquire | Yes | Paid | Yes | Yes | Yes | North Red Sea. Wrecks. | Paid | No | 18/9/10 | Yes | Yes | No | 7 | 8 | Yes | 28m/92f | No | No | No | No | Yes | OW | 0 |
Red Sea Blue Force 3 | 9.4 | £103/$140/€122 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Wrecks and reefs. Salem Express. St. Johns. Zabargad. Rocky Island. | Paid | No | 26/12/12 | Yes | Yes | No | 8 | 8 | Yes | 42m/138f | Yes | No | No | No | Yes | OW | 0 |
Royal Evolution | 10.0 | £099/$135/€117 | Enquire | Yes | Paid | Yes | Yes | Yes | Special wrecks. Brothers. Daedalus. St. Johns. Rocky Island. | Free | No | 24/12/12 | Yes | Yes | Yes | 7 | 7 | Yes | 39m/128f | No | Yes | Yes | Yes | Yes | AOW | 50 |
Samira Discovery Liveaboard | 9.0 | £073/$99/€86 | Enquire | No | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Zabargad. Rocky Island. St. Johns. | Free | No | 22/11/11 | Yes | Yes | Yes | 7 | 7 | Yes | 35m/115f | No | Yes | Yes | Yes | Yes | AOW | 10 |
Sea Friend Liveaboard | 9.6 | £083/$113/€98 | Enquire | Yes | Paid | Yes | No | Yes | Brothers. Daedalus. Elphinstone. Zabargad. Rocky Island. St. Johns. Safari for kite surfers. Ras Mohammed. Thistlegorm. | Free | No | 20/13/15 | Yes | Yes | No | 7 | 7 | Yes | 40m/131f | No | Yes | Yes | No | No | OW | 5 |
Sea Legend Liveaboard | 9.0 | £120/$163/€142 | Enquire | Yes | Paid | Yes | Yes | Yes | Zabargad. Rocky Island. St. Johns. Brothers. Ras Mohammed. Safaga. | Free | No | 28/14/16 | Yes | Yes | Yes | 7 | 7 | Yes | 42m/138f | Yes | No | Yes | No | No | AOW | 30 |
Sea Serpent Contessa | 9.2 | £107/$146/€126 | Enquire | Yes | Free | Yes | No | Yes | Brothers. Daedalus. Elphinstone. | Free | No | 24/12/12 | Yes | Yes | Yes | 7 | 7 | Yes | 34m/112f | No | Yes | Yes | Yes | Yes | AOW | 30 |
Sea Serpent Grand | 9.1 | £128/$174/€151 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. | Free | No | 28/14/14 | Yes | Yes | Yes | 7 | 7 | Yes | 41m/135f | No | No | Yes | Yes | Yes | OW | 10 |
Sea Serpent Liveaboard | 9.0 | £107/$146/€126 | Enquire | Yes | Free | Yes | Yes | Yes | St. Johns. Brothers. Daedalus. Elphinstone. | Free | No | 22/11/12 | Yes | Yes | Yes | 7 | 7 | Yes | 34m/112f | No | Yes | Yes | Yes | Yes | OW | 10 |
Sea Serpent Serena | 0.0 | £095/$129/€112 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Northern wrecks and reefs. | Free | No | 18/9/9 | Yes | Yes | Yes | 7 | 7 | Yes | 33m/108f | Yes | Yes | Yes | Yes | Yes | OW | 10 |
Seawolf Dominator | 9.4 | £099/$135/€117 | Enquire | Yes | Paid | Yes | No | No | Marine Park South. Daedalus. Zabargad. Rocky Island. | Free | No | 22/11/14 | Yes | Yes | No | 7 | 14 | Yes | 36m/118f | No | Yes | No | No | No | AOW | 50 |
Seawolf Felo Liveaboard | 9.1 | £099/$135/€117 | Enquire | Yes | Paid | Yes | No | No | Marine Park South. Daedalus. Zabargad. Rocky Island. | Free | No | 22/11/13 | Yes | Yes | No | 7 | 7 | Yes | 39m/128f | No | Yes | No | No | No | OW | 20 |
Seawolf Soul Liveaboard | 9.2 | £087/$118/€103 | Enquire | Yes | Paid | Yes | No | No | Marine Park South. Daedalus. Zabargad. Rocky Island. | Free | No | 22/11/13 | Yes | Yes | No | 7 | 7 | Yes | 36m/118f | No | Yes | No | No | No | OW | 20 |
Seven Seas Liveaboard | 10.0 | £101/$137/€119 | Enquire | Yes | Paid | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Fury Shoals. Zabargad. | Free | No | 24/12/14 | Yes | Yes | Yes | 7 | 7 | Yes | 41m/135f | No | Yes | Yes | Yes | No | OW | 50 |
Snefro Love Liveaboard | 9.4 | £090/$123/€106 | Enquire | Yes | Free | Yes | Yes | Yes | Sanai Classic. | Free | No | 20/10/13 | No | Yes | No | 7 | 7 | Yes | 37m/121f | No | Yes | Yes | No | No | OW | 20 |
Snefro Pearl Liveaboard | 9.3 | £084/$114/€99 | Enquire | Yes | Free | Yes | Yes | Yes | Thistlegorm. Ras Mohammed. | Free | No | 12/6/8 | Yes | Yes | No | 3 | 7 | Yes | 29m/95f | No | Yes | Yes | No | No | OW | 20 |
Snefro Spirit Liveaboard | 9.0 | £090/$123/€106 | Enquire | Yes | Free | Yes | Yes | Yes | Sanai Classic. | Free | No | 18/9/13 | Yes | Yes | No | 7 | 7 | Yes | 33m/108f | No | Yes | Yes | No | No | OW | 20 |
Snefro Target Liveaboard | 8.9 | £084/$114/€99 | Enquire | Yes | Free | Yes | Yes | Yes | Sanai Classic. | Free | No | 20/10/13 | Yes | Yes | No | 7 | 7 | Yes | 37m/121f | No | No | Yes | No | No | OW | 20 |
South Moon Liveaboard | 9.0 | £090/$123/€106 | Enquire | Yes | Paid | Yes | Yes | Yes | Best of Sanai. Classic North. | Free | No | 16/8/10 | Yes | Yes | Yes | 7 | 7 | Yes | 27m/89f | No | Yes | Yes | Yes | No | AOW | 20 |
Sunlight Liveaboard | 8.8 | £079/$108/€93 | Enquire | Yes | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Zabargad. Sataya. | Free | No | 20/10/12 | Yes | Yes | No | 7 | 7 | No | 34m/112f | Yes | Yes | Yes | No | No | OW | No Min |
Sunshine Liveaboard | 0.0 | £053/$72/€63 | Enquire | Yes | Free | Yes | Yes | Yes | North and Tiran. | Free | No | 20/10/11 | Yes | Yes | Yes | 7 | 7 | No | 31m/102f | No | Yes | Yes | No | No | OW | 30 |
Thunderbird Liveaboard | 8.2 | £074/$101/€87 | Enquire | No | Paid | Yes | Yes | Yes | Brothers/wrecks. St. Johns. Zabargad. Rocky Island. | Free | No | 16/8/9 | Yes | Yes | No | 7 | 14 | Yes | 31m/102f | No | Yes | Yes | Yes | No | OW | 30 |
Tillis Liveaboard | 9.2 | £101/$137/€119 | Enquire | Yes | Paid | Yes | No | Yes | Brothers. Daedalus. Elphinstone. St. Johns. Zabargad. Rocky Island. | Free | No | 26/13/13 | Yes | Yes | Yes | 4 | 7 | No | 35m/115f | No | No | Yes | No | Yes | AOW | 50 |
Vip One Liveaboard | 0.0 | £OR | Enquire | Yes | Free | Yes | No | Yes | Charter Only Northern wrecks. | Free | No | 16/8/8 | Yes | Yes | No | 5 | 7 | Yes | 30m/98f | No | Yes | Yes | Yes | Yes | OW | 20 |
Vita Xplorer Liveaboard | 7.5 | £107/$146/€126 | Enquire | No | Free | Yes | Yes | Yes | Brothers. Daedalus. Elphinstone. Ras Mohammed. | Free | No | 24/13/13 | Yes | Yes | No | 7 | 7 | Yes | 38m/125f | No | No | Yes | Yes | No | AOW | 50 |
1. The exchange rate used for GBP to USD 1.36 and GBP to Euro 1.18.
2. The 'Cost per day' column will make it easy to sort these Red Sea liveaboards by cost, but these prices may vary when you visit to book. But the prices listed are a cost guide and were correct at the time of compiling this table.
3. Under cost per day "£OR" means price on request.
4. Under rating '0.0' means no rating received at the time of compiling the table.
5. To scroll on desktop select table and use arrow keys. On touch screen including mobile devices scroll the table using the screen.

Which is the best Red Sea liveaboard
The list of Red Sea liveaboards is long, so it might be difficult to know which one to choose. If you are struggling, let me help you with my choices of the best Red Sea liveaboards.
- Best rated small Red Sea liveaboard: The King Snefro 5 Liveaboard is rated 9.2 out of 10. This is my top choice Red Sea liveaboard, as she offers flexible booking terms, with nitrox onboard, free internet and all for a low budget price. Designed for no more than eight divers across four en-suite cabins with air-con.
- Best rated large Red Sea liveaboard: The Sea Legend liveaboard is rated 9.0 out of 10. She offers Red Sea diving for up to 28 divers across 14 air-con cabins with en-suite bathrooms. Also offering flexible booking terms and has paid nitrox onboard.
- Best family friendly Red Sea liveaboard: The above Sea Legend liveaboard is a family friendly liveaboard. But you may also like to review the Red Sea Blue Force 3 liveaboard too. This Red Sea liveaboard is rated 9.4 out of 10, has flexible booking terms and paid nitrox onboard.
- Best tech diver friendly Red Sea liveaboard: The Royal Evolution liveaboard is a wreck-diving liveaboard. The Royal Evolution has all the support necessary for technical divers, including rebreathers and sidemount diving. You should also consider the Golden Dolphin liveaboard too. This Red Sea liveaboard also has flexible booking terms, free nitrox and free internet onboard too. Rated 9.5 out of 10.
The Best Time To Dive The Red Sea (Scroll table right for more info.)
Month | Average daily max temperature/ sunshine | Average Water Temperature | Average Wind Speed (mph/k/ph) | Average rainfall mm/In | Comments |
---|---|---|---|---|---|
01. Scuba diving in Red Sea in January | 19.1°C (66.4°F)/7hrs | 22.5°C (72.5°F) | 10.9/17.5 | 2 (0.079) | Winter season waters and air temperatures are cooler, but more chance to spot oceanic whitetips. Low season and quieter dive sites. |
02. Scuba diving in Red Sea in February | 19.7°C (67.5°F)/7hrs | 21.7°C (71.1°F) | 12.2/19.6 | 0 | Winter season waters and air temperatures are cooler, but more chance to spot oceanic whitetips |
03. Scuba diving in Red Sea in March | 21.9°C (71.4°F)/8hrs | 21.8°C (71.2°F) | 13.5/21.7 | 0 | More chance to see whale sharks in northern Red Sea |
04. Scuba diving in Red Sea in April | 25.1°C (77°F)/9hrs | 22.5°C (72.5°F) | 14.0/22.5 | 1 (0.039) | More chance to see whale sharks in northern Red Sea |
05. Scuba diving in Red Sea in May | 28°C (82.4°F)/10hrs | 24.4°C (76°F) | 15.0/24.1 | 0 | More chance to see whale sharks in northern Red Sea |
06. Scuba diving in Red Sea in June | 29.7°C (85.5°F)/11hrs | 26.3°C (79.3°F) | 17.0/27.4 | 0 | Air temperatures high and uncomfortable. Low season and quieter dive sites. |
07. Scuba diving in Red Sea in July | 31.1°C (88°F)/11hrs | 28.3°C (82.9°F) | 15.3/24.3 | 0 | Air temperatures high and uncomfortable. Low season and quieter dive sites. |
08. Scuba diving in Red Sea in August | 32.7°C (90.9°F)/11hrs | 28.9°C (84°F) | 17.2/27.68 | 0 | Air temperatures high and uncomfortable. Low season and quieter dive sites. |
09. Scuba diving in Red Sea in September | 30.6°C (87°F)/10hrs | 28.2°C (82.8°F) | 16.2/26.1 | 0 | Best time for manta rays in the Sudan, plus thresher sharks in the Sudan and Egypt |
10. Scuba diving in Red Sea in October | 28°C (82.4°F)/9hrs | 27.5°C (81.5°F) | 12.2/19.6 | 0 | Best time for manta rays in the Sudan plus thresher sharks in the Sudan and Egypt |
11. Scuba diving in Red Sea in November | 24.7°C (76.5°F)/8hrs | 25.4°C (77.7°F) | 10.8/17.4 | 2 (0.079) | Best time for manta rays in the Sudan plus thresher sharks in the Sudan and Egypt |
12. Scuba diving in Red Sea in December | 21.5°C (70.7°F)/9hrs | 23.9°C (75°F) | 10.7/17.2 | 1 (0.039) | Winter season waters and air temperatures are cooler, but more chance to spot oceanic whitetips. Low season and quieter dive sites. |
1. The average Red Sea air temperatures, average rainfall, average daily sunshine hours and average wind speeds are courtesy of https://www.metoffice.gov.uk/weather/travel-and-events/holiday-weather/africa/egypt/sharm-el-sheikh for Sharm el Sheikh.
2. To scroll on desktop select table and use arrow keys. On touch screen including mobile devices scroll the table using the screen.

When is the best time to dive the Red Sea?
The best time to dive the Red Sea is March and May and September to November when the air and sea temperatures are warm. But if you prefer quieter dive sites and you don’t mind cooler air and sea temperatures December to February are good months to dive with abetter chance to sea oceanic whitetips.
On the other hand, if you can bear the heat of the summer months, then a good time to visit is between June to August. But be aware the heat and sun can be quite unbearable during this time. Having said that, you’re on a liveaboard with sea all around you read for you to jump in an cool off.
Follow this link if you are looking for a 3 day liveaboard Red Sea trip. These short liveaboard trips are ideal for family trips to allow one or other partner to enjoy a quick trip away from a land-based resort holiday. Or if you’re on business in Egypt and can only spare a three days to enjoy some Red Sea diving.
You can also search for your favourite Red Sea liveaboard dive boat using Liveaboard.com below, which opens in a new window:

You can also scroll through the following pages of liveaboard reviews here:
But you may also like to read this article about Luxury Red Sea liveaboards. In this article, you’ll find the top luxury rated Red Sea liveaboards using the Scuba Diving Earth Lux-Rating system.
I hope you enjoyed this page about Red Sea liveaboard dive boats
If you have more questions either about snorkelling or scuba diving (or specifically about Red Sea liveaboard dive boats), please comment below with your questions.
Please share your experiences, plus dive sites, resorts and liveaboards you recommend. Share the time of year of your trip together with what you saw, the visibility, currents and dive operator, as this will help others who read this page.
There will also be many more pages and articles about scuba and scuba diving safety tips (and on snorkelling too) for you to read and learn about this fabulous sport.
Have fun and be safe!