
If you are looking to charter a private liveaboard for diving the Maldives, this article includes a table of all private charter liveaboards to help you choose the right diving trip for you.
35 Maldives liveaboards available for private charter, which means you charter the whole boat for you, your family or your diving group. Scuba dive the Maldives on a luxury dive boat with your own crew, with more flexibility over where you dive.
The best way to dive the Maldives is by a scuba diving liveaboard. You can check the latest and best deals on Maldives liveaboards using the following window:
The following table lists all Maldives liveaboards that offer private charters for scuba diving.
Depending on what’s important to you about the private Maldives liveaboard, and what would make your diving trip to the Maldives special, sort the table by the column of your choice.
You can do this by clicking on the heading. For example, if you are a technical diving group, click on the “Tech Diver Friendly” heading, or perhaps you’re looking for a “Rebreather Friendly Liveaboard“, click this column instead.
Private Liveaboard Maldives
Private Maldives Liveaboard | Review Rating Out of 10 | Lux Rate (Max 75) | Enquire | Flexible Booking | Min Trip Nights | Max Trip Nights | Nitrox | Internet | Diet | Vegan | Vegetarian | Dive Courses | Length | Max Guests/Cabins/Bathrooms | Ensuites | Family Friendly | Air Con Cabins | Seaview Cabins | Non-Diver Friendly | Other Activites | Sidemount Diving | Rebreather Friendly | Tech Diver Friendly | DIN | Scuba Gear Rental | Min Experience | Min Logged Dives | Hottub/Jacuzzi | Private Charter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adora Liveaboard | 8.7 | 48.8 | Enquire | Yes | 7 | 10 | Paid | Free | Yes | Yes | No | yes | 38m/123f | 21/11/11 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Azalea Liveaboard | 9.3 | 62.4 | Enquire | No | 2 | 7 | Paid | Free | Yes | No | Yes | yes | 38m/125f | 16/9/9 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | OW | 50 | Yes | Yes |
Blue Liveaboard | 0.0 | 51.1 | Enquire | Yes | 7 | 8 | Paid | Paid | Yes | Yes | Yes | Yes | 41m/135f | 20/11/11 | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | AOW | 50 | No | Yes |
Blue Shark One | 8.8 | 44.9 | Enquire | Yes | 7 | 14 | No | Paid | Yes | No | Yes | Yes | 30m/99f | 16/9/9 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Blue Spirit Liveaboard | 8.5 | 44.2 | Enquire | Yes | 7 | 21 | Paid | Free | Yes | Yes | Yes | Yes | 26m/85f | 12/9/9 | Yes | No | Yes | No | Yes | No | No | No | No | Yes | Yes | Enquire | Enquire | No | Yes |
Blue Voyager | 8.6 | 48.5 | Enquire | Yes | 7 | 10 | Paid | Free | Yes | No | Yes | Yes | 37m/121f | 24/13/14 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Enquire | Enquire | Yes | Yes |
Carpe Diem Liveaboard, Maldives | 9.1 | 46.8 | Enquire | Yes | 7 | 10 | Free | Paid | Yes | No | Yes | Yes | 35m/115f | 20/10/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Carpe Novo | 9.1 | 43.0 | Enquire | Yes | 7 | 11 | Free | Paid | Yes | No | Yes | Yes | 43m/141f | 22/12/15 | Yes | Suitable Dives | Yes | Yes | Yes | No | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Carpe Vita | 9.3 | 48.0 | Enquire | Yes | 7 | 10 | Free | No | Yes | No | Yes | Yes | 39m/127f | 20/10/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 0 | Yes | Yes |
Conte Max Liveaboard | 7.6 | 57.7 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | Yes | Yes | No | 33m/108f | 20/8/8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Enquire | Enquire | No | Yes |
Dhinasha Liveaboard | 0.0 | 33.0 | Enquire | No | 5 | 7 | No | Free | Yes | No | No | No | 28m/92f | 14/7/7 | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | OW | 10 | No | Yes |
Duke of York Liveaboard | 8.0 | 57.4 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | Yes | Yes | Yes | 36m/118f | 25/11/11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | OW | 0 | No | Yes |
Eco Blue Liveaboard | 9.1 | 48.5 | Enquire | Yes | 7 | 14 | Paid | Paid | Yes | No | Yes | Yes | 32m/105f | 22/12/12 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Emperor Atoll | 9.3 | 48.2 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | Yes | Yes | Yes | 26m/85f | 12/6/6 | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | OW | 0 | No | Yes |
Emperor Explorer | 9.6 | 43.6 | Enquire | Yes | 7 | 10 | Free | Paid | Yes | Yes | Yes | Yes | 33m/108f | 26/13/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 0 | No | Yes |
Emperor Leo | 9.0 | 37.5 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | No | No | Yes | 35m/115f | 24/12/12 | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Enquire | Enquire | Yes | Yes |
Emperor Virgo | 9.1 | 40.8 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | No | Yes | Yes | 32m/105f | 18/9/9 | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | OW | 0 | No | Yes |
Emperor Voyager | 9.0 | 39.0 | Enquire | Yes | 7 | 7 | Free | No | Yes | No | No | Yes | 30m/98f | 20/10/10 | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | OW | 0 | No | Yes |
Fascination Yacht | 0.0 | 53.3 | Enquire | Yes | 4 | 10 | No | No | Yes | Yes | Yes | yes | 20m/66f | 06/03/03 | Yes | No | Yes | No | Yes | Yes | No | No | No | No | Yes | OW | 30 | No | Yes |
Felicity Liveaboard | 0.0 | 43.0 | Enquire | Yes | 7 | 7 | No | Paid | Yes | Yes | Yes | yes | 28m/92f | 14/7/7 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 5 | No | Yes |
Horizon 3 Liveaboard | 8.4 | 55.4 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 36m/118f | 25/12/12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AOW | 40 | No | Yes |
Infinity X Liveaboard | 0.0 | 44.3 | Enquire | Yes | 7 | 7 | No | No | Yes | No | Yes | Yes | 49m/160f | 38/19/19 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | OW | 10 | Yes | Yes |
Maavahi | 0.0 | 42.9 | Enquire | No | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 27m/89f | 14/7/8 | Yes | No | Yes | No | No | Yes | No | No | No | Yes | Yes | Enquire | Enquire | No | Yes |
Maldives Aggressor II | 8.7 | 44.9 | Enquire | No | 7 | 10 | Paid | Paid | Yes | No | No | Yes | 41m/135f | 22/11/12 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | OW | 0 | Yes | Yes |
Moonima Liveaboard Maldives | 8.8 | 41.5 | Enquire | Yes | 7 | 14 | Free | Free | Yes | No | No | No | 30m/99f | 20/10/10 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Nautilus One | 8.9 | 45.1 | Enquire | Yes | 7 | 7 | Paid | Free | Yes | Yes | No | Yes | 30m/99f | 14/7/7 | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Enquire | Enquire | No | Yes |
Nautilus Two | 9.2 | 50.8 | Enquire | Yes | 7 | 10 | Paid | Free | Yes | No | No | Yes | 43m/141f | 24/12/12 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 40 | Yes | Yes |
Ocean Sapphire | 9.2 | 54.6 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 35m/115f | 22/11/11 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | Yes |
Princess Dhonkamana | 9.5 | 48.7 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 31m/102f | 18/9/9 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 30 | No | Yes |
Princess Haleema | 9.0 | 49.6 | Enquire | Yes | 7 | 13 | Paid | Paid | Yes | Yes | Yes | Yes | 36m/118f | 22/11/11 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 30 | No | Yes |
Princess Rani | 9.3 | 48.6 | Enquire | Yes | 7 | 10 | Paid | Paid | Yes | Yes | Yes | Yes | 35m/115f | 22/10/10 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Enquire | 50 | No | Yes |
Sachika Liveaboard | 9.4 | 54.5 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 33m/108f | 22/10/11 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 5 | Yes | Yes |
Seafari Explorer | 8.5 | 42.5 | Enquire | Yes | 7 | 14 | Free | Free | Yes | No | No | No | 37m/121f | 24/12/12 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | Yes |
Seafari Explorer 2 | 0.0 | 35.2 | Enquire | Yes | 7 | 10 | Free | Free | Yes | No | No | Yes | 43m/141f | 20/12/12 | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | AOW | 50 | No | Yes |
Theia Liveaboard | 9.5 | 54.8 | Enquire | No | 7 | 14 | Free | Free | Yes | Yes | Yes | Yes | 32m/105f | 18/9/9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | AOW | 50 | Yes | Yes |
1. Where the private liveaboard has a review rating of '0.0', this means that this Maldives liveaboard has not yet been customer rated and reviewed at the time of writing. It doesn't mean you should not consider booking it for your private charter to dive The Maldives.
2. Flexible booking will give you peace of mind to book with confidence should something go wrong after booking - for more about how flexible booking works, please visit this page Flexible Booking Liveaboards.
3. "Diet" - this means that The Maldives liveaboard caters for any specific dietary requirements you have whilst on-board your private cruise, you can add this to your special requests on step 2 of the booking form. It is advised that you limit these requests to religious beliefs or food allergies.
4. The "Lux Rate" is the Scuba Diving Earth luxury Rating for the liveaboard. To find out how this "Lux-Rate" works, take a look at this article about Red Sea luxury liveaboards. In this article the "Lux-Rating" is explained: Luxury Liveaboards - Lux Rate.
5. The Customer review ratings were correct at the time of writing, which may change when you view your chosen Private Maldives liveaboard.
Recommendations for private Maldives liveaboards
The following private hire Maldives liveaboards are my recommendations:
- Azalea Liveaboard: This is rated 9.3 out 10 by customers and has a Scuba Diving Earth Lux-Rating of 62.4 out of a total score of 75. There is also great flexibility around the number of days you can privately hire this Maldives liveaboard too. The downside for this liveaboard is that it doesn’t offer flexible booking. Accommodates up to 16 divers in 9 cabins, all with ensuite and aircon. To find out more and to confirm prices, please visit: Azalea Liveaboard.
- Sachika liveaboard: This is rated 9.4 out 10 by customers and has a Scuba Diving Earth Lux-Rating of 54.5 out of a total score of 75. This private charter liveaboard is good if you have divers with less experience on board, as the certification requirements are less than some of the other Maldives Liveaboards. Accommodates up to 22 divers in 10 cabins, all with ensuite and aircon. To find out more and to confirm prices, please visit: Sachika liveaboard.
- Theia Liveaboard: An ideal private hire dive liveaboard if you want want sidemount diving support and you are a technical diver. This is rated 9.5 out 10 by customers and has a Scuba Diving Earth Lux-Rating of 54.8 out of a total score of 75. Accommodates up to 22 divers in 11 cabins, all with ensuite and aircon. To find out more and to confirm prices, please visit: Theia Liveaboard.
- Duke of York liveaboard: If you are looking to charter a Maldives liveaboard with rebreather support, the Duke of York liveaboard has a good customer review rating of 8.0 out of 10 and scores 57.4 out of 75 on the Scuba Diving Earth Lux-Rating. Offers flexible booking, free nitrox, and accommodation for up to 25 divers across 11 cabins which all have aircon and ensuites. To find out more and to confirm prices, please visit: Duke of York liveaboard.
You can search for your chosen Maldives liveaboard for a private charter in the following table.
This list of Maldives liveaboards is in descending customer rating order, followed by Scuba Diving Luxury Rating (SDE Lux Rating, see below), so the liveaboards with the highest customer rating and the best SDE lux rating will be at the top of the list. If you want to change the list order, use the “Sort by” dropdown below.
Discover Liveaboard | Customer Rating | SDE Lux Rating % | Flexible Booking | Dive Courses | Dietary Requirements | Nitrox | Gear Rental | |
---|---|---|---|---|---|---|---|---|
![]() |
Review: MV Emperor Explorer; Book: MV Emperor Explorer | 9.6 | 63% | YES | YES | YES | YES | YES |
![]() |
Review: MV Theia; Book: MV Theia | 9.5 | 85% | YES | YES | YES | YES | YES |
![]() |
Review: MY Princess Dhonkamana; Book: MY Princess Dhonkamana | 9.5 | 79% | YES | YES | YES | YES | YES |
![]() |
Review: MV Sachika; Book: MV Sachika | 9.4 | 83% | YES | YES | YES | YES | YES |
![]() |
Review: MV Emperor Atoll; Book: MV Emperor Atoll | 9.3 | 77% | YES | YES | YES | YES | YES |
![]() |
Review: MV Azalea; Book: MV Azalea | 9.3 | 77% | NO | YES | YES | YES | YES |
![]() |
Review: MV Ocean Sapphire; Book: MV Ocean Sapphire | 9.2 | 85% | YES | YES | YES | YES | YES |
![]() |
Review: MV Carpe Vita; Book: MV Carpe Vita | 9.2 | 73% | YES | YES | YES | YES | YES |
![]() |
Review: MV Ocean Divine; Book: MV Ocean Divine | 9.1 | 94% | YES | YES | YES | YES | YES |
![]() |
Review: MY Princess Rani; Book: MY Princess Rani | 9.1 | 73% | YES | YES | YES | YES | YES |
The Scuba Diving Earth Luxury Rating (SDE Lux Rating) is explained on each liveaboard review when you click the “Discover Liveaboard” link, and is my own Liveaboard Luxury Rating I’ve assigned to all liveaboards. Choosing between liveaboards is helped by customer scores, and if you get stuck choosing between two or three liveaboards, where each one has a high customer score out of 10, you can use the SDE Luxury Rating to help narrow down your choice.
Think about it like using Booking.com when searching for the best hotel. Booking.com also use a customer score where each customer rates hotels out of 10. This is similar to the liveaboard customer rating, which is also rated out of 10. But let’s say you only like to stay in hotels rated 8 and above on Booking.com, but you also want the hotel to have WIFI or parking, or to have a swimming pool etc. The features each hotel has is usually secondary to the score out of 10.
Before you leave, you may want to check if Liveaboard.com is legit. Please take a read of this article: Is Liveaboard.com legit, which confirms that Liveaboard.com are a legitimate company to book your private Maldives liveaboard with.

I hope you enjoyed this page about chartering a private liveaboard Maldives
If you have more questions either about snorkelling or scuba diving (or specifically about chartering a private liveaboard Maldives), please comment below with your questions.
Please share your experiences, plus dive sites, resorts and liveaboards you recommend. Share the time of year of your trip together with what you saw, the visibility, currents and dive operator, as this will help others who read this page.
There will also be many more pages and articles about scuba and scuba diving safety tips (and on snorkelling too) for you to read and learn about this fabulous sport.
Have fun and be safe!