You may be looking into a dive trip to the Indian Ocean and wondering how many liveaboards are there in The Maldives. This article includes all The Maldives diving liveaboards available to book. The table below includes all key details to help you make the best decision about your special scuba diving trip to the Maldives.
There are 45 Maldives liveaboards to choose from to scuba dive the many dive sites around the islands and atolls of The Maldives. Scuba diving The Maldives from a liveaboard is the best way to experience this amazing underwater world and to dive the most number of dives in your time spent there.
The best way to dive the Maldives is by a scuba diving liveaboard. You can check the latest and best deals on Maldives liveaboards using the following window:
What is liveaboard in Maldives?
A liveaboard in The Maldives is like a floating hotel where you normally spend 7-days diving the atolls around the Maldives. The biggest advantages of diving from a Maldives liveaboard is you dive more dives, and dive sites that cannot always be reached by day boats.
How many liveaboards are there in Maldives?
The following table lists all 45 Maldives liveaboards that offer scuba diving trips in the Indian Ocean around the islands and atolls of The Maldives.
Depending on what’s important to you about your Maldives liveaboard, and what would make your diving trip to the Maldives special, sort the table by the column of your choice.
You can do this by clicking on the heading. For example, if you are a technical diver, click on the “Tech Diver Friendly” heading, or perhaps you’re looking for a “Rebreather Friendly Liveaboard“, click this column instead.
All Maldives Liveaboards
Maldives Liveaboard | Review Rating Out of 10 | Lux Rate (Max 75) | Enquire | Flexible Booking | Min Trip Nights | Max Trip Nights | Nitrox | Internet | Diet | Vegan | Vegetarian | Dive Courses | Length | Max Guests/Cabins/Bathrooms | Ensuites | Family Friendly | Air Con Cabins | Seaview Cabins | Non-Diver Friendly | Other Activites | Sidemount Diving | Rebreather Friendly | Tech Diver Friendly | DIN | Scuba Gear Rental | Min Experience | Min Logged Dives | Hottub/Jacuzzi | Charter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adora Liveaboard | 8.7 | 48.8 | Enquire | Yes | 7 | 10 | Paid | Free | Yes | Yes | No | yes | 38m/123f | 21/11/11 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Amba Liveaboard | 8.5 | 50.7 | Enquire | Yes | 7 | 25 | Paid | Paid | Yes | No | Yes | Yes | 33m/108f | 20/10/10 | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Enquire | Enquire | No | No |
Ari Queen | 8.5 | 33.7 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | No | Yes | No | 33/108f | 20/10/10 | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | AOW | 50 | No | No |
Azalea Liveaboard | 9.3 | 62.4 | Enquire | No | 2 | 7 | Paid | Free | Yes | No | Yes | yes | 38m/125f | 16/9/9 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | OW | 50 | Yes | Yes |
Blue Force One | 9.3 | 49.8 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 42m/138f | 24/12/12 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | No |
Blue Liveaboard | 0.0 | 51.1 | Enquire | Yes | 7 | 8 | Paid | Paid | Yes | Yes | Yes | Yes | 41m/135f | 20/11/11 | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | AOW | 50 | No | Yes |
Blue Shark One | 8.8 | 44.9 | Enquire | Yes | 7 | 14 | No | Paid | Yes | No | Yes | Yes | 30m/99f | 16/9/9 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Blue Spirit Liveaboard | 8.5 | 44.2 | Enquire | Yes | 7 | 21 | Paid | Free | Yes | Yes | Yes | Yes | 26m/85f | 12/9/9 | Yes | No | Yes | No | Yes | No | No | No | No | Yes | Yes | Enquire | Enquire | No | Yes |
Blue Voyager | 8.6 | 48.5 | Enquire | Yes | 7 | 10 | Paid | Free | Yes | No | Yes | Yes | 37m/121f | 24/13/14 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Enquire | Enquire | Yes | Yes |
Carpe Diem Liveaboard, Maldives | 9.1 | 46.8 | Enquire | Yes | 7 | 10 | Free | Paid | Yes | No | Yes | Yes | 35m/115f | 20/10/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Carpe Novo | 9.1 | 43.0 | Enquire | Yes | 7 | 11 | Free | Paid | Yes | No | Yes | Yes | 43m/141f | 22/12/15 | Yes | Suitable Dives | Yes | Yes | Yes | No | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Carpe Vita | 9.3 | 48.0 | Enquire | Yes | 7 | 10 | Free | No | Yes | No | Yes | Yes | 39m/127f | 20/10/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 0 | Yes | Yes |
Conte Max Liveaboard | 7.6 | 57.7 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | Yes | Yes | No | 33m/108f | 20/8/8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Enquire | Enquire | No | Yes |
Dhinasha Liveaboard | 0.0 | 33.0 | Enquire | No | 5 | 7 | No | Free | Yes | No | No | No | 28m/92f | 14/7/7 | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | OW | 10 | No | Yes |
Duke of York Liveaboard | 8.0 | 57.4 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | Yes | Yes | Yes | 36m/118f | 25/11/11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | OW | 0 | No | Yes |
Eco Blue Liveaboard | 9.1 | 48.5 | Enquire | Yes | 7 | 14 | Paid | Paid | Yes | No | Yes | Yes | 32m/105f | 22/12/12 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Emperor Atoll | 9.3 | 48.2 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | Yes | Yes | Yes | 26m/85f | 12/6/6 | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | OW | 0 | No | Yes |
Emperor Explorer | 9.6 | 43.6 | Enquire | Yes | 7 | 10 | Free | Paid | Yes | Yes | Yes | Yes | 33m/108f | 26/13/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 0 | No | Yes |
Emperor Leo | 9.0 | 37.5 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | No | No | Yes | 35m/115f | 24/12/12 | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Enquire | Enquire | Yes | Yes |
Emperor Serenity | 9.4 | 44.5 | Enquire | Yes | 7 | 14 | Free | Paid | Yes | No | No | Yes | 40m/131f | 26/13/13 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Enquire | Enquire | No | No |
Emperor Virgo | 9.1 | 40.8 | Enquire | Yes | 7 | 7 | Free | Paid | Yes | No | Yes | Yes | 32m/105f | 18/9/9 | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | OW | 0 | No | Yes |
Emperor Voyager | 9.0 | 39.0 | Enquire | Yes | 7 | 7 | Free | No | Yes | No | No | Yes | 30m/98f | 20/10/10 | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | OW | 0 | No | Yes |
Fascination Yacht | 0.0 | 53.3 | Enquire | Yes | 4 | 10 | No | No | Yes | Yes | Yes | yes | 20m/66f | 06/3/3 | Yes | No | Yes | No | Yes | Yes | No | No | No | No | Yes | OW | 30 | No | Yes |
Felicity Liveaboard | 0.0 | 43.0 | Enquire | Yes | 7 | 7 | No | Paid | Yes | Yes | Yes | yes | 28m/92f | 14/7/7 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 5 | No | Yes |
Honors Legacy | 7.6 | 53.9 | Enquire | Yes | 6 | 7 | No | Free | Yes | No | Yes | yes | 34m/110f | 18/9/10 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | No |
Horizon 3 Liveaboard | 8.4 | 55.4 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 36m/118f | 25/12/12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AOW | 40 | No | Yes |
Infinity X Liveaboard | 0.0 | 44.3 | Enquire | Yes | 7 | 7 | No | No | Yes | No | Yes | Yes | 49m/160f | 38/19/19 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | OW | 10 | Yes | Yes |
Maavahi | 0.0 | 42.9 | Enquire | No | 7 | 7 | Paid | Paid | Yes | Yes | Yes | yes | 27m/89f | 14/7/8 | Yes | No | Yes | No | no | Yes | No | No | No | Yes | Yes | Enquire | Enquire | No | Yes |
Maldives Aggressor II | 8.7 | 44.9 | Enquire | No | 7 | 10 | Paid | Paid | Yes | No | No | yes | 41m/135f | 22/11/12 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | OW | 0 | Yes | Yes |
Moonima Liveaboard Maldives | 8.8 | 41.5 | Enquire | Yes | 7 | 14 | Free | Free | Yes | No | No | No | 30m/99f | 20/10/10 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | Enquire | No | Yes |
Nautilus One | 8.9 | 45.1 | Enquire | Yes | 7 | 7 | Paid | Free | Yes | Yes | No | yes | 30m/99f | 14/7/7 | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Enquire | Enquire | No | Yes |
Nautilus Two | 9.2 | 50.8 | Enquire | Yes | 7 | 10 | Paid | Free | Yes | No | No | Yes | 43m/141f | 24/12/12 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 40 | Yes | Yes |
Ocean Divine | 9.1 | 52.8 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | yes | 34m/110f | 12/7/7 | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Enquire | Enquire | No | No |
Ocean Sapphire | 9.2 | 54.6 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | yes | 35m/115f | 22/11/11 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | Yes |
Princess Dhonkamana | 9.5 | 48.7 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 31m/102f | 18/9/9 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 30 | No | Yes |
Princess Haleema | 9.0 | 49.6 | Enquire | Yes | 7 | 13 | Paid | Paid | Yes | Yes | Yes | Yes | 36m/118f | 22/11/11 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 30 | No | Yes |
Princess Rani | 9.3 | 48.6 | Enquire | Yes | 7 | 10 | Paid | Paid | Yes | Yes | Yes | Yes | 35m/115f | 22/10/10 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Enquire | 50 | No | Yes |
Princess Sara Liveaboard | 0.0 | 61.7 | Enquire | Yes | 7 | 7 | Paid | Free | Yes | No | Yes | yes | 40m/131f | 24/10/11 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | OW | 5 | No | No |
Sachika Liveaboard | 9.4 | 54.5 | Enquire | Yes | 7 | 7 | Paid | Paid | Yes | Yes | Yes | Yes | 33m/108f | 22/10/11 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 5 | Yes | Yes |
Scubaspa Yang | 9.6 | 56.3 | Enquire | Yes | 4 | 7 | Paid | Free | Yes | Yes | Yes | Yes | 50m/164f | 40/19/24 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 0 | Yes | No |
Scubaspa Ying | 9.4 | 56.3 | Enquire | Yes | 4 | 7 | Paid | Free | Yes | Yes | Yes | Yes | 50m/164f | 40/19/24 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | OW | 0 | Yes | No |
Seafari Explorer | 8.5 | 42.5 | Enquire | Yes | 7 | 14 | Free | Free | Yes | No | No | No | 37m/121f | 24/12/12 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | Yes |
Seafari Explorer 2 | 0.0 | 35.2 | Enquire | Yes | 7 | 10 | Free | Free | Yes | No | No | Yes | 43m/141f | 20/12/12 | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | AOW | 50 | No | Yes |
Soleil 2 | 9.3 | 59.3 | Enquire | Yes | 7 | 7 | Paid | Free | Yes | Yes | Yes | Yes | 44m/144f | 30/15/15 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | AOW | 50 | Yes | No |
Theia Liveaboard | 9.5 | 54.8 | Enquire | No | 7 | 14 | Free | Free | Yes | Yes | Yes | Yes | 32m/105f | 18/9/9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | AOW | 50 | Yes | Yes |
1. Where the Maldives liveaboard has a review rating of '0.0', this means that this dive boat has not yet been customer rated and reviewed at the time of writing. It doesn't mean you should not consider booking it for your scuba diving safari to dive The Maldives.
2. Flexible booking will give you peace of mind to book with confidence should something go wrong after booking - for more about how flexible booking works, please visit this page Flexible Booking Liveaboards.
3. "Diet" - this means that The Maldives liveaboard caters for any specific dietary requirements you have whilst on-board your Maldives liveaboard dive boat, you can add this to your special requests on step 2 of the booking form. It is advised that you limit these requests to religious beliefs or food allergies.
4. The "Lux Rate" is the Scuba Diving Earth luxury Rating for the liveaboard. To find out how this "Lux-Rate" works, take a look at this article about Red Sea luxury liveaboards. In this article the "Lux-Rating" is explained: Luxury Liveaboards - Lux Rate.
5. The Customer review ratings were correct at the time of writing, which may change when you view your chosen Maldives liveaboard.
Best liveaboard Maldives
To help you decide, I have highlight the best Maldives liveaboards, as choosing from this many liveaboards is a bit daunting.
Recommendations for Maldives liveaboards
The following Maldives liveaboards are my recommendations:
- Azalea Liveaboard: This is rated 9.3 out 10 by customers and has a Scuba Diving Earth Lux-Rating of 62.4 out of a total score of 75. There is also great flexibility around the number of days you can book trips on this Maldives liveaboard too. The downside for this liveaboard is that it doesn’t offer flexible booking. Accommodates up to 16 divers in 9 cabins, all with ensuite and aircon. To find out more and to confirm prices, please visit: Azalea Liveaboard.
- Soleil 2 liveaboard: This is rated 9.3 out 10 by customers and has a Scuba Diving Earth Lux-Rating of 59.3 out of a total score of 75. The upside for this liveaboard is that it offers flexible booking. Accommodates up to 30 divers in 15 cabins, all with ensuite and aircon. To find out more and to confirm prices, please visit: Soleil 2 Liveaboard.
- Theia Liveaboard: This is rated 9.5 out 10 by customers and has a Scuba Diving Earth Lux-Rating of 54.8 out of a total score of 75. Accommodates up to 18 divers in 9 cabins, all with ensuite and aircon. To find out more about how to enjoy the end of each day’s diving on the Theia Liveaboard’s Sky Bar and to confirm prices, please visit: Theia Liveaboard liveaboard.
- Scubaspa Ying or Scubaspa Yang: If you are looking for a large stable dive liveaboard, you can’t go wrong with either the Scubaspa Ying (customer review rated 9.4) or Scubaspa Yang (customer review rated 9.6). Both these Maldives liveaboards are 50 metres (164 feet) long, so the a very big dive boats. They both accommodated up to 40 divers across 19 cabins. They both scored 51.3 out of 75 on the lux-rating too, which is a good score. To find out more and to confirm prices, please visit: Scubaspa Ying liveaboard or the Scubaspa Yang liveaboard.
- Fascination Yacht liveaboard: If you are looking for a small diving liveaboard, the Fascination Yacht might be the one for you, as it only accommodates 6 divers. There are no customer review ratings yet, but it scores 53.3 on the Scuba Diving Earth Lux-Rating. To find out more and to confirm prices, please visit: Fascination Yacht Liveaboard.
You can search here for your chosen Maldives liveaboard.
Before you leave, you may want to check if Liveaboard.com is legit. Please take a read of this article: Is Liveaboard.com legit, which confirms that Liveaboard.com are a legitimate company to book your Maldives liveaboard with.
I hope you enjoyed this page about how many liveaboards are there in Maldives
If you have more questions either about snorkelling or scuba diving (or specifically about how many liveaboards are there in Maldives), please comment below with your questions.
Please share your experiences, plus dive sites, resorts and liveaboards you recommend. Share the time of year of your trip together with what you saw, the visibility, currents and dive operator, as this will help others who read this page.
There will also be many more pages and articles about scuba and scuba diving safety tips (and on snorkelling too) for you to read and learn about this fabulous sport.
Have fun and be safe!